Add-ons by QOL Tools
28 add-ons, most used first.
| Add-on | Price | Blender | Popularity |
|---|---|---|---|
QOL tools: Full CollectionQOL Tools | $25 | 5.0 – 5.2 | 1100+ sales · ★ 5 |
QOL Tools: Select Contiguous Loop Edges no 5.2+ listedQOL Tools | $6 | 2.8 – 4.2 | 200+ sales · ★ 4 |
QOL Tools: Materials Panel 3 no 5.2+ listedQOL Tools | $8 | 3.2 – 4.2 | 200+ sales · ★ 5 |
QOL Tools: PenPal no 5.2+ listedQOL Tools | $4 | 3.0 – 4.2 | 100+ sales · ★ 5 |
QOL tools: Quick Boolean no 5.2+ listedQOL Tools | $6 | 3.2 – 4.2 | 100+ sales · ★ 5 |
QOL Tools: PolyPal no 5.2+ listedQOL Tools | $6 | 3.4 – 4.2 | 100+ sales · ★ 4 |
QOL Tools: HUD - Distances no 5.2+ listedQOL Tools | $4 | 3.4 – 4.2 | 100+ sales · ★ 5 |
QOL Tools: SmartSmooth no 5.2+ listedQOL Tools | $5 | 3.0 – 4.2 | 100+ sales · ★ 5 |
QOL Tools: Link Widget no 5.2+ listedQOL Tools | $4 | 3.0 – 4.2 | 100+ sales · ★ 5 |
QOL tools: Camera Bookmarks no 5.2+ listedQOL Tools | $4 | 3.2 – 4.2 | 80+ sales · ★ 5 |
QOL Node 2 Blend no 5.2+ listedQOL Tools | $7 | 4.5 – 4.5 | 60+ sales |
QOL GridCut no 5.2+ listedQOL Tools | $7 | 3.0 – 4.4 | 60+ sales · ★ 5 |
QOL tools: Material Panel no 5.2+ listedQOL Tools | $8 | 3.0 – 3.6 | 40+ sales · ★ 4 |
QOL Tools: HUD-Dimensions no 5.2+ listedQOL Tools | $4 | 3.6 – 4.2 | 40+ sales · ★ 5 |
QOL tools: Ground Objects no 5.2+ listedQOL Tools | $5 | 3.0 – 4.2 | 30+ sales · ★ 5 |
QOL Selection Bookmarks no 5.2+ listedQOL Tools | $3.49 | 4.0 – 4.2 | 10+ sales · ★ 5 |
QOL Tools: Ripple Shift no 5.2+ listedQOL Tools | $6 | 3.1 – 4.2 | 10+ sales · ★ 5 |
QOL Clean Slice BooleansQOL Tools | $1 | 5.0 – 5.2 | 10+ sales |
QOL Tools: RingArray no 5.2+ listedQOL Tools | $5 | 3.0 – 4.2 | 60+ sales |
QOL Tools: Select Same Size no 5.2+ listedQOL Tools | $4 | 3.0 – 4.2 | 50+ sales |
QOL Tools: Snap-Off copy no 5.2+ listedQOL Tools | $3 | 3.0 – 4.2 | 30+ sales |
QOL Tools: Polycount Widget no 5.2+ listedQOL Tools | $4 | 3.0 – 3.6 | 30+ sales |
QOL Tools: BridgeObject no 5.2+ listedQOL Tools | $4 | 3.3 – 4.2 | 30+ sales |
QOL tools: Select Same Vertex Count no 5.2+ listedQOL Tools | $5 | 3.0 – 4.2 | 30+ sales |
QOL Tools: Spec Lighting Ops no 5.2+ listedQOL Tools | $6.99 | 4.1 – 4.4 | 20+ sales |
QOL Tools: Bonus Tools 1 no 5.2+ listedQOL Tools | $4 | 3.0 – 4.2 | 20+ sales |
QOL Tools: Lightmare Fix no 5.2+ listedQOL Tools | $2.99 | 3.0 – 4.2 | 10+ sales |
Qol Tools: FrameFlipper no 5.2+ listedQOL Tools | $5 | 3.2 – 4.2 | – |



























