Add-ons by AFX LAB
20 add-ons, most used first.
| Add-on | Price | Blender | Popularity |
|---|---|---|---|
DynRemesh/AutoFlow- Remeshing Toolset no 5.2+ listedAFX LAB | $35 | 2.8 – 2.91 | 3100+ sales · ★ 3 |
Quadwrap - Retopology Tool no 5.2+ listedAFX LAB | $10 | 5.1 – 5.1 | 1200+ sales · ★ 3 |
ClothFX - Dynamic Cloth Tearing no 5.2+ listedAFX LAB | $20 | 4.5 – 5.0 | 600+ sales · ★ 3 |
FractureMOD no 5.2+ listedAFX LAB | $5 | 2.9 – 2.91 | 500+ sales · ★ 4 |
MassFX- Dynamic Physics Painter no 5.2+ listedAFX LAB | $10 | 2.8 – 2.92 | 300+ sales · ★ 3 |
GreebleFX: Non-destructive Greeble Generator no 5.2+ listedAFX LAB | $5 | 2.8 – 2.83 | 200+ sales · ★ 3 |
QuadPatch - Retopology Tool no 5.2+ listedAFX LAB | $9.99 | 3.0 – 4.0 | 200+ sales · ★ 4 |
UV Flex - Interactive Editing Tools no 5.2+ listedAFX LAB | $20 | 5.1 – 5.1 | 200+ sales |
Deform PRO: Mesh Deformation Tool for 2.9+ no 5.2+ listedAFX LAB | $10 | 2.8 – 2.91 | 100+ sales · ★ 4 |
SnowFX - Snow Painter/Generator no 5.2+ listedAFX LAB | $10 | 2.8 – 2.83 | 100+ sales · ★ 5 |
UV Deformer no 5.2+ listedAFX LAB | $7.99 | 5.0 – 5.0 | 40+ sales |
RigFlow - Interactive Rigging Tool no 5.2+ listedAFX LAB | $9.99 | 5.1 – 5.1 | 40+ sales |
PolyGen no 5.2+ listedAFX LAB | $20 | 5.1 – 5.1 | 20+ sales |
PolyToolsAFX LAB | $20 | 5.0 – 5.2 | 10+ sales |
Physics BrushAFX LAB | $24 | 5.1 – 5.2 | 10 sales |
Node Deck no 5.2+ listedAFX LAB | $9.99 | 5.1 – 5.1 | – |
UV Sandbox no 5.2+ listedAFX LAB | $18 | 4.4 – 4.4 | – |
QuadPen - Retopology Tool no 5.2+ listedAFX LAB | $9.99 | 3.5 – 4.0 | 100+ sales · ★ 1 |
Astroview - View Constraint Tool no 5.2+ listedAFX LAB | $5 | 2.9 – 2.91 | 50+ sales · ★ 2 |
NodeVision no 5.2+ listedAFX LAB | $10 | 4.1 – 4.1 | 20+ sales |



















