
NameStack
by proxe
Quickly manage and name object, data, materials, modifiers, constraints, Straight form the 3d view within a simple panel.
from $4.95
Heads up: the author does not list Blender 5.2 or newer for this add-on. It may still work, but check before you rely on it.
Works with Blender
5.3 ✕5.2 ✕5.1 ✕5.0 ✕4.5 ✕4.2 ✕
Sales100+
Rating5 / 5 (4 ratings)
Blender2.8 – 3.0
On Superhive sinceover 10 years ago
LicenseGPL
Compatibility is the version range the author declares. Checked 2026-11-12.
Price history
$4.95 since we started tracking on 2026-11-12. Press Save above and we mail you when it drops.
Similar add-ons
| Add-on | Price | Blender | Popularity |
|---|---|---|---|
Hard Ops / Boxcutter Ultimate BundleTeamC | $38 | 3.5 – 5.2 | 48400+ sales · ★ 5 |
MESHmachineMACHIN3 | $44.99 | 4.2 – 5.3 | 24100+ sales · ★ 5 |
Fluent 4 - Hard surface modeling tool suite no 5.2+ listedCG Thoughts | $20 | 3.6 – 5.1 | 16100+ sales · ★ 5 |
DECALmachine no 5.2+ listedMACHIN3 | $54.99 | 4.3 – 5.1 | 15900+ sales · ★ 5 |
Random FlowBlender Guppy | $15 | 3.6 – 5.2 | 14600+ sales · ★ 5 |
nickberckley | Free | 4.5 and newer | 1.2M downloads · ★ 5.0 |
Mr.Nobody3d | Free | 4.2 and newer | 31K downloads · ★ 5.0 |
LongLiveTheCube | Free | 4.2 and newer | 13K downloads · ★ 5.0 |
xdanic | Free | 4.2 and newer | 12K downloads · ★ 5.0 |
BsIngA | Free | 5.0 and newer | 9K downloads · ★ 5.0 |




