
BoxPack
by NineLine
A Unique Market for Creators that love Blender
from $0.80
Works with Blender
5.3 ✕5.2 ✓5.1 ✓5.0 ✕4.5 ✕4.2 ✕
SalesNot shown
RatingNo ratings yet
Blender5.1 – 5.2
On Superhive since4 months ago
LicenseGPL
Compatibility is the version range the author declares. Checked 2026-11-13.
Price history
$0.80 since we started tracking on 2026-11-13. Press Save above and we mail you when it drops.
Similar add-ons
| Add-on | Price | Blender | Popularity |
|---|---|---|---|
MESHmachineMACHIN3 | $44.99 | 4.2 – 5.3 | 24100+ sales · ★ 5 |
ocd (One Click Damage)vfxguide | $20 | 4.5 – 5.2 | 17700+ sales · ★ 4 |
Cablerator no 5.2+ listedSergey Kritskiy | $10 | 2.8 – 5.1 | 17200+ sales · ★ 5 |
Fluent 4 - Hard surface modeling tool suite no 5.2+ listedCG Thoughts | $20 | 3.6 – 5.1 | 16100+ sales · ★ 5 |
Conform ObjectMark Kingsnorth | $21 | 2.9 – 5.2 | 15700+ sales · ★ 5 |
| LLoopTools Community | Free | 4.2 and newer | 2.3M downloads · ★ 5.0 |
| EExtra Mesh Objects Community | Free | 4.2 and newer | 1.3M downloads · ★ 5.0 |
nickberckley | Free | 4.5 and newer | 1.2M downloads · ★ 5.0 |
| EExtra Curve Objects Community | Free | 4.2 and newer | 878K downloads · ★ 5.0 |
MikhailRachinskiy | Free | 4.2 and newer | 686K downloads · ★ 5.0 |




